This toolkit allow you to display an ISO8583 message's contents.
There are two options to display an ISO8583 message:
- String option:
02004200040000000002161234567890123456060
9173030123456789ABC1000123456789012345678
90123456789012345678901234567890123456789
0123456789012345678901234567890123456789 - Message with dump type option:
00000000H 30 32 30 30 34 32 30 30 30 34 30 30 30 30 30 30 0200420004000000
00000010H 30 30 30 32 31 36 31 32 33 34 35 36 37 38 39 30 0002161234567890
00000020H 31 32 33 34 35 36 30 36 30 39 31 37 33 30 33 30 1234560609173030
00000030H 41 42 43 31 32 33 20 20 20 20 20 20 31 30 30 30 ABC123......1000
00000040H 31 32 33 34 35 36 37 38 39 30 31 32 33 34 35 36 1234567890123456
00000050H 37 38 39 30 31 32 33 34 35 36 37 38 39 30 31 32 7890123456789012
00000060H 33 34 35 36 37 38 39 30 31 32 33 34 35 36 37 38 3456789012345678
00000070H 39 30 31 32 33 34 35 36 37 38 39 30 31 32 33 34 9012345678901234
00000080H 35 36 37 38 39 30 31 32 33 34 35 36 37 38 39 30 5678901234567890
00000090H 31 32 33 34 35 36 37 38 39 30 31 32 33 34 35 36 1234567890123456
000000a0H 37 38 39 789
It is important to take account, for an ISO8583 message,
it must be processed against its own ISO8583 definition. This means
that for a specific ISO8583 it could be valid for one ISO8583
definition, but totally invalid for another.
|